Category: Smoker Grills
Yoder Backyard- Durango 20 Inch
The Durango 20"
For gatherings of 50 or more, the Durango 20" provides up to 2,681 total inches of cooking surface: 342 square inches of direct grilling surface in the firebox, 1,235 (with optional 2nd shelf) square inches of horizontal indirect grilling surface and 1,104 square inches (4 shelves @ 276 square inches each) of slow smoking surface in the vertical chamber.
Quickly achieve 700 degrees for searing steak, 400 degrees for indirect grilling, 200 - 250 degrees for barbecuing or down to 150 degrees for slow smoking and warming. Yes, it's that versatile. Remove the top rack(s) in the vertical chamber and gain access to the Durango's hanging bar for hanging your favorite slow smoking foods. As with all Yoder products, the heavy ¼ inch steel construction and efficient air flow management system produce blue ribbon results, with minimal effort.
Yoder Backyard
Series | Cooking Surface | L x H x D (inches) | Weight | Included | Optional |
---|---|---|---|---|---|
Cheyenne | 703 Sq. Inches | 68x48x30.75 | 315 lbs | Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauge | Heat Management Plate, Charcoal Grate for Cooking Chamber, Propane Log Lighter, Pot Warmer, Probe Port, Charcoal Basket for Firebox |
Wichita | 1,093 Sq. Inches | 78x57x34 | 495 lbs | Pot Warmer, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauge | Door Counter Weight, 2nd Level Slide-Out Shelf, Heat Management Plate, Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Wichita Cover, Wichita Cover - with Counter Weight, Charcoal Basket for Firebox |
Loaded Wichita | 1,610 Sq. Inches | 78x57x34 | 591 lbs | Door Counter Weight, 2nd Level Slide-Out Shelf, Heat Management Plate, Pot Warmer, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Temperature Gauges, Log Grate | Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Wichita Cover - with Counter Weight, Charcoal Basket for Firebox |
Kingman | 2,242 Sq. Inches | 91.75x64x41.25 | 932 lbs | Pot Warmer, Heat Management Plate, 2nd Level Slide-Out Shelf, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Door Counter Weight, Temperature Gauges | Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Square Fire Box with Boiler Style Door, 10 Gauge Stainless Steel Front Shelf, Charcoal Basket for Firebox |
Durango 20" | 1,910 Sq. Inches | 86x82.5x34.6 | 765 lbs | Pot Warmer, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauges | Door Counter Weight, 2nd Level Slide-Out Shelf, Heat Management Plate, Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Charcoal Basket for Firebox |
Durango 24" | 3,735 Sq. Inches | 94.75x83.75x42.75 | 1288 lbs | Pot Warmer, 2nd Level Slide-Out Shelf, Heat Management Plate, Door Counter Weight, Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauges | Charcoal Grate for Cooking Chamber, Propane Log Lighter, Probe Port, Charcoal Basket for Firebox |
Stockton | 4,323 Sq. Inches | 62x82x36.6 | 1188 lbs | Stay Cool Handles, Wagon Wheels, Grease Drain, Offset Firebox, Log Grate, Temperature Gauges | Propane Log Lighter, Probe Port, Charcoal Basket for Firebox |
Part # YG-Durango20
Style | Backyard |
Competition | No |